Lounge Set Size Guide
The below are exact measurements for the Hoodie:
S | M | L | |
Length | 71 cm | 73 cm | 75 cm |
Width | 68 cm | 70 cm | 72 cm |
Shoulders | 71 cm | 77 cm | 81 cm |
Sleeve | 50 cm | 51 cm | 52 cm |
The below are exact measurements for the Half-Zip Hoodie:
S | M | L | |
Sleeve | 51 cm | 52 cm | 53 cm |
Shoulders | 74 cm | 75 cm | 76 cm |
Width | 64 cm | 68 cm | 72 cm |
Length | 70 cm | 74 cm | 78 cm |
The below are exact measurements for the Flare Pants:
S | M | L | |
Length | 110 cm | 111 cm | 112 cm |
Width | 31 cm | 32 cm | 33 cm |
Hip | 26 cm | 28 cm | 30 cm |
In seam | 40 cm | 41 cm | 42 cm |
The below are exact measurements for the Tapered Pants:
S | M | L | |
Length | 99 cm | 102 cm | 106 cm |
Width | 33 cm | 34 cm | 37 cm |
Hip | 27 cm | 30 cm | 31 cm |
In seam | 36 cm | 37 cm | 39 cm |